Columbia at Toccoa Falls September 8, 2021

(1-1-0, 0-0-0)
1
(0-1-0, 0-0-0)
0
Final 1 2 T
Columbia 1 0 1
Toccoa Falls 0 0 0

Box Score

Columbia
Toccoa Falls

Columbia

PLAYER SH SOG G A
1 - Miguel Rivas-Giraldo - gk 0 0 0 0
3 - Angel Altamirano - mf 0 0 0 0
4 - Michael Hernandez - d 0 0 0 0
5 - Larry Carson - Yellow card 87:00 0 0 0 0
6 - Micah Hill - f 3 2 0 0
7 - Connor Pullie 0 0 0 0
8 - Oby Vega - mf 0 0 0 0
9 - Breon Riley - f 6 5 0 0
10 - Koye' Gnamien - f - Yellow card 74:00 5 4 1 0
11 - Trey McCathern - d 1 1 0 0
12 - Damian Gonzalez - d 0 0 0 0
15 - Carter Nelson - d 0 0 0 0
19 - Eh Ah - d 0 0 0 0
21 - Jose Velazquez 0 0 0 0
30 - Dylan Huneycutt 3 2 0 0
TM - Team 0 0 0 0
TOTALS 19 14 1 0

Toccoa Falls

PLAYER SH SOG G A
1 - Alex Diaz - gk 0 0 0 0
2 - Cleto Lerma - d 0 0 0 0
6 - Juan Medina - m 2 2 0 0
9 - Michael Guthrie - f 5 5 0 0
10 - Nathan Maloney - m 3 3 0 0
12 - Dylan Bodney - f 5 5 0 0
13 - John Mciver - m 4 4 0 0
15 - Christian Moss - d 0 0 0 0
20 - Jonathan Bechtel - d 0 0 0 0
21 - Lazaro Joaquin - m/d 0 0 0 0
22 - Coleton Davis - d/f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 19 0 0

Columbia Goalies

GOALIES SOG GA SV Min
1 - Miguel Rivas-Giraldo (W, 1-1-0) 19 0 19 90:00

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Alex Diaz (L, 0-1-0) 15 1 14 90:00

Scoring Summary

Period Time Play V - H
1st 10:55 Koye' Gnamien (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
2nd 74:00 Yellow card - Koye' Gnamien
2nd 87:00 Yellow card - Larry Carson
SHOTS 1 2 TOTAL
Columbia 8 11 19
Toccoa Falls 9 9 18
SAVES 1 2 TOTAL
Columbia 8 11 19
Toccoa Falls 7 7 14
CORNER KICKS 1 2 TOTAL
Columbia 0 0 0
Toccoa Falls 0 0 0
FOULS 1 2 TOTAL
Columbia 0 0 0
Toccoa Falls 0 0 0