9 Breon Riley
![Breon Riley](/sports/wsoc/2021-22/9-Breon_Riley1-2.jpg?max_width=510&max_height=600)
-
- Height:
- 5-10
-
- Weight:
- 184
-
- Year:
- So.
-
- Hometown:
- Summerville, SC
-
- Position:
- Forward
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 13 | ||
Games started | 15 | 13 | ||
Goals | 4 | 4 | ||
Assists | 0 | 0 | ||
Points | 8 | 8 | ||
Shots | 25 | 19 | ||
Shot Pct | .160 | .211 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | at Converse | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 8 | at Toccoa Falls | W, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
Sep 11 | Kentucky Christian | W, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Sep 22 | at Montreat | L, 10-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Sep 25 | Bryan | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 27 | Bluefield | L, 7-3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
Sep 30 | at St. Andrews | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 2 | at Johnson (Tenn.) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 6 | at CIU | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 9 | at Reinhardt | L, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Oct 13 | Truett McConnell | L, 9-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 16 | Milligan | L, 13-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 23 | Union | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 27 | at Point | L, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 30 | Tennessee Wesleyan | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 15 | .27 | .00 | .53 | 1.67 | .160 | 1.00 | .600 |
Conference | 13 | 13 | .31 | .00 | .62 | 1.46 | .211 | .77 | .526 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 7 | .29 | .00 | .57 | 1.71 | .167 | 1.00 | .583 |
Away | 8 | 8 | .25 | .00 | .50 | 1.63 | .154 | 1.00 | .615 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 2 | 2 | .00 | .00 | .00 | 5.50 | .000 | 3.50 | .636 |
Losses | 13 | 13 | .31 | .00 | .62 | 1.08 | .286 | .62 | .571 | |
Month | September | 7 | 7 | .43 | .00 | .86 | 2.29 | .188 | 1.57 | .688 |
October | 8 | 8 | .13 | .00 | .25 | 1.13 | .111 | .50 | .444 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 15 | 4 | 0 | 8 | 25 | .160 | 15 | .600 | 1 | 0 | 0-0 | 0 |
Conference | 13 | 13 | 4 | 0 | 8 | 19 | .211 | 10 | .526 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 7 | 7 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
Away | 8 | 8 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 1 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 2 | 2 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 |
Losses | 13 | 13 | 4 | 0 | 8 | 14 | .286 | 8 | .571 | 1 | 0 | 0-0 | 0 | |
Month | September | 7 | 7 | 3 | 0 | 6 | 16 | .188 | 11 | .688 | 1 | 0 | 0-0 | 0 |
October | 8 | 8 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
News Mentions
![$item.thumbnailAlt](/sports/msoc/2021-22/CC_Men-s_Soccer_Team_PictureFP.jpg?max_width=510)
Men’s Soccer Travels to St. Andrews Thursday
Laurinburg, NC – The Columbia College men’s soccer team will look to snap its three-game losing streak when they travel to Laurinburg,...
September 29, 2021
![$item.thumbnailAlt](/sports/msoc/2021-22/8-Oby_Vega_-3-.jpg?max_width=510)
Koala Men’s Soccer Drops AAC Road Game to Montreat
Montreat, NC (Sept. 22) – The Columbia College (SC) men’s soccer team saw its two-game win streak come to an end as they fell to the...
September 22, 2021