Camryn McCutchen

-
- Height:
- 5'6
-
- Hometown:
- Moncks Corner, SC
-
- Year:
- Fr.
-
- High School:
- Berkeley HS
-
- Singles Wins
- 4
-
- Singles Losses
- 3
-
- Singles Ties
- 0
-
- Doubles Wins
- 3
-
- Doubles Losses
- 5
-
- Doubles Ties
- 0
Bio
also is a goalkeeper on the women's soccer team
Player Profile
Recent Games | ||
---|---|---|
Mar 29 | Pikeville ( KY) | W, 1-0 |
Mar 31 | at Salem College (N.C.) | |
Apr 2 | at Union Commonwealth | L, 7-0 |
Apr 4 | Johnson & Wales (NC) | W, 7-0 |
Apr 8 | at Southwest Virginia CC | |
Apr 10 | vs. Tennessee Wesleyan | L, 4-0 |
  | Overall | Conf | ||
---|---|---|---|---|
Singles Wins | 4 | 1 | ||
Singles Losses | 3 | 3 | ||
Singles Ties | 0 | 0 | ||
Singles Sets Wins | 6 | 0 | ||
Singles Sets Losses | 6 | 6 | ||
Singles Games Wins | 45 | 9 | ||
Singles Games Losses | 39 | 37 | ||
Doubles Wins | 3 | 0 | ||
Doubles Losses | 5 | 5 | ||
Doubles Ties | 0 | 0 | ||
Doubles Sets Wins | 2 | 0 | ||
Doubles Sets Losses | 5 | 5 | ||
Doubles Games Wins | 16 | 4 | ||
Doubles Games Losses | 35 | 30 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | vs. Piedmont University Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 7 | vs. Piedmont University Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 | vs. Coker College (SC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 | at William Peace (NC) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | Anderson University (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Agnes Scott (Ga.) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
Feb 8 | at Johnson & Wales (NC) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 3 |
Feb 14 | at #7 Tennessee Wesleyan | L, 6-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
Feb 18 | at Ferrum College (Va.) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | - | - | - | - |
Mar 1 | Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at SCAD Atlanta | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
Mar 11 | at Truett McConnell | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 13 | 0 | 1 | 0 | 6 |
Mar 14 | Johnson (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Montreat (NC) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Mar 22 | at Milligan (TN) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
Mar 25 | Brenau (GA) | L, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
Mar 26 | Southwest Virginia CC | W, 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 |
Mar 29 | Pikeville ( KY) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Salem College (N.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Union Commonwealth | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 4 | Johnson & Wales (NC) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
Apr 8 | at Southwest Virginia CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | vs. Tennessee Wesleyan | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 4 | 3 | 0 | 3 | 5 | 0 | 6 | 6 | 45 | 39 | 2 | 5 | 16 | 35 |
Conference | 6 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 9 | 37 | 0 | 5 | 4 | 30 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 8 | 8 |
Away | 6 | 2 | 3 | 0 | 1 | 4 | 0 | 4 | 6 | 33 | 39 | 1 | 4 | 8 | 27 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 36 | 2 | 2 | 0 | 12 | 5 |
Losses | 5 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 9 | 37 | 0 | 5 | 4 | 30 | |
Month | February | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 36 | 2 | 1 | 1 | 6 | 9 |
March | 6 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 9 | 37 | 0 | 4 | 4 | 24 | |
April | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
News Mentions

Lady Koala Tennis Falls to Top Seed TWU at Conference Meet
April 10, 2025

Lady Koala Tennis Falls 4-3 at Truett McConnell
March 11, 2025

Women's Tennis Shuts Out Ferrum 6-0
February 18, 2025

Women's Tennis Opens Season with Back-to-Back Wins
February 7, 2025